| Model | K | M | d | L1 | L2 | L7 | L8 | N | H | SW | Flange outer tube size control table | |||
| A | B | C | D | |||||||||||
| 20A | R3/4" | Rc3/4" | 18 | 49 | 141 | 125 | 170 | 10 | 56 | 24 | 26 | 11 | 24 | 16 |
| 25A | R1" | Rc1" | 23.5 | 54 | 147 | 131 | 181 | 12 | 60 | 32 | 34 | 12 | 32 | 18 |
| 32A | R1-1/4” | Rc1-1/4" | 30 | 57 | 161 | 140 | 205 | 14 | 68 | 39 | 40 | 13 | 38 | 20 |
| 40A | R1-1/2” | Rc1-1/2" | 36 | 67 | 186 | 163 | 260 | 14 | 74 | 45 | 47.8 | 13 | 45 | 20 |
| 50 | R2” | Rc2" | 45 | 72 | 212 | 170 | 285 | 14 | 97 | 58 | 60 | 16 | 57 | 24 |
We offer customized products if special sizes.
Specifications are subject to change without notice.flange connectionflange connection.
About Us
emc易倍官网入口Company Profile Company Culture Develop History Technological Innovation emc易倍官网入口Production Quality Honor VideoProducts
Rotary Joint emc易倍官网入口Flexible Metal Hose Graphite AccessoriesNews
emc易倍官网入口Company News emc易倍官网入口Industry news Show information emc易倍官网入口Technical articleTechnology
Product catalog Installation dataFollow us

Contact Us
Unified national service hotlineCopyright ?Fujian Minxuan Technology Co., Ltd. all rights reserved 闽ICP备05026600号 中机标准化研究院 BY:KEW
2026-05-24 16:51:21